Warning: count(): Parameter must be an array or an object that implements Countable in /home/customer/www/write2know.ca/public_html/wp-content/plugins/speakup-email-petitions/includes/class.petition.php on line 307
The Question
What research is being done to monitor the contaminants generated by the uranium mining industry in Northern Saskatchewan? What are the known effects of these contaminants on human health?
The Background
Monitoring and assessing the environmental health impacts from uranium mining poses unique challenges for regulators and policy makers because of the chemical and radioactive toxicity of the materials these mines generate. In addition to uranium, these mines can produce radon, radium, arsenic, lead, nickel and molybdenum. Ongoing research has indicated that exposure to these contaminants, even in small amounts, can adversely and irreversibly affect health (Kuziak et al 1993, Taeger et al 2009). These studies show that exposures to low level, ionizing radiation, including radon, and the ingestion of uranium, increase the likelihood of cancers, and cardiovascular and kidney disease (e.g. Zamora et al., 1998, Rage et al 2014, Keil et al 2015).
Currently, there are nine uranium mines in various stages of development and operation in Northern Saskatchewan. This number will most likely increase, as earlier this year the Canadian government signed new trade deals to increase the export of uranium internationally. The government insists these efforts will benefit Canadians. However, there are thirty-two Aboriginal and Northern communities whose traditional hunting and fishing territories intersect with the boundaries of this mining region. The environmental health hazards of these mines to those who live in the surrounding area and who hunt, fish, and trap animals there remain understudied and the risks remain unclear.
There has yet to be a comprehensive baseline community health study of the effects of uranium mining on the individuals living in the surrounding area (see, for example, Dewar et al., 2013). Furthermore, the provincial Cumulative Effects Monitoring (CEM) program that measures the environmental impacts of multiple uranium ended in 2008, and has yet to be reinstated. What research is the federal government doing to ensure the health and safety of those who live in the region?
Your Letter to the Director of the Radiological Impact Section
Dear Dr Jing Chen, Director, Radiological Impact Section, Health Canada,
Thank you for your research monitoring the human health impacts of exposure to radiological material. As a research scientist and the Director of Radiological Impact Section, Health Canada, I am sure you are aware of the numerous studies outlining the potential adverse health risks, such as an increase in the likelihood of cancers, associated with frequent exposure to radon and low doses of ionizing radiation (e.g. The National Academies, 2002). In a study measuring the levels of toxicity loads in northern caribou populations who graze near the mines, a group of scientists found significantly enhanced levels of radionuclides in their bodies compared to other caribou populations, making those who consume the caribou at risk for increased exposure (Thomas and Gates, 1999). A more recent case study of the uranium waste rock piles at Key Lake mine showed the potential for long-term surface and groundwater contamination, which could directly impact the communities who hunt, fish, trap, collect berries and medicine in the area (Singh and Hendry, 2013).
These findings suggest a need to continually monitor and assess the environmental health impacts from uranium mining in Northern Saskatchewan, particularly over the long term and at the community level. Based on your expertise, we would like to know:
- Is there a comprehensive plan in place to study and monitor the health impacts for the communities whose traditional hunting and fishing grounds intersect with the boundaries of the mines and exploratory sites?
- What research is being done to monitor the contaminants generated by the uranium mining?
- What are the known effects of these contaminants on human health?
- What are the findings of epidemiological studies conducted among community members who live near the uranium mines?
- If such studies have not been conducted, why not?
We believe that the thirty-two northern communities directly impacted by uranium extraction deserve to have accurate and reliable information on matters foundational to their long term health and well being. We are concerned that this lack of clear information is part of a broader trend in Canada that leaves northern and Aboriginal communities under-serviced when it comes to providing the health care and information they need make decisions about the well-being of their families and communities. These gaps need to be addressed by Health Canada.
I am writing this email as part of Write2Know (https://write2know.ca), a letter-writing campaign that aims to mobilize public awareness and inquiry into federal research programs. We want to let you know that we value federal science and scientists, and that our questions arise out of genuine concerns about the health and well-being of Canadians.
We remain concerned about the legacy of constraints on access to federal scientists and the results of their research, the elimination of essential research programs, and the closure of libraries and archives. These constraints and closures have impacted what Canadians can and cannot know about the health of their bodies, communities, and environments. We are hopeful that a new government will address our concerns.
We are posing questions to federal scientists about their research and findings, and forwarding our letters to federal Ministers and Members of Parliament to call attention to serious gaps between scientific evidence and government policy.
I look forward to your response.
Sincerely,
[Your name]cc
Patsy Thompson, Director General of Environmental and Radiation Protection and Assessment Canadian Nuclear Safety Commission
Hon. Carolyn Bennett, Minister of Indigenous and Northern Affairs
Hon. Catherine McKenna, Minister of Environment and Climate Change
Hon. Jim Carr, Minister of Natural Resources
Hon. Jane Philpott, Minister of Health
Hon. Hunter Tootoo, Minister of Fisheries, Oceans and the Canadian Coast Guard
Hon. Kristy Duncan, Minister of Science
Hon. Navdeep Bains, Minister of Innovation, Science and Economic Development
Disclaimer: Any emails you send to a government email address potentially remain on file. Any contact information you provide, including your name, email address, IP address, and geographic location may be kept and used by the government institution you contact.
Please enter your information in the fields below to send your letter. Click on “Read the Petition” if you would like to edit the letter before you send it.
Sign Another Letter
261 | Emilie Dionne | Montreal, Quebec | Apr 29, 2017 |
260 | Sydney Fuller | Yarmouth, NS | Jan 28, 2017 |
259 | ADALISS RODRIGUEZ | VERNON, Connecticut | Dec 01, 2016 |
258 | Ewan Stewart | Inverness, Inverness-shire Highland. | Jan 16, 2016 |
257 | brittney poucachiche | Niagara falls, Ontario | Dec 09, 2015 |
256 | Kevin Vaughn | Markham, ON | Nov 30, 2015 |
255 | Michael Dworkind | Montreal, Quebec | Nov 23, 2015 |
254 | Derek Parrott | Philadelphia, Pennsylvania | Nov 12, 2015 |
253 | Aaron Mayor | Brampton, Ontario | Oct 25, 2015 |
252 | Kimberley Hedger | Newmarket, Ontario | Oct 22, 2015 |
251 | Sonia Jacknife | Cold Lake, Alberta | Oct 22, 2015 |
250 | Michelle K | Toronto, Ontario | Oct 19, 2015 |
249 | Sarah Phul | Brampton, Ontario | Oct 19, 2015 |
248 | Branson Chow | Toronto, Ontario | Oct 18, 2015 |
247 | Andre Williams | Brampton, Ontario | Oct 18, 2015 |
246 | Jonathan Orenbach | Toronto, Ontario | Oct 14, 2015 |
245 | Raven Fu | NORTH YORK, Ontario | Oct 14, 2015 |
244 | Nerea Calvillo | London, UK | Oct 09, 2015 |
243 | Michael Myengun Amos | toronto, ontario | Oct 08, 2015 |
242 | Tanvir Lehal | Brampton, ON | Oct 08, 2015 |
241 | Kathleen Dizon | Toronto, Ontario | Oct 08, 2015 |
240 | Gabriel Pouliot | Toronto, Ontario | Oct 08, 2015 |
239 | Julia Murphy | Toronto, Ontario | Oct 08, 2015 |
238 | Nicolas Tugui | Windsor, ontario | Oct 07, 2015 |
237 | Michael Nandwa | Bramptom, Ontario | Oct 07, 2015 |
236 | Graysanne Bedell | TORONTO, ON | Oct 07, 2015 |
235 | Vanessa Pittari | Vaughan, Ontario | Oct 07, 2015 |
234 | Dr. Jason Bailey | Ottawa, ON | Oct 06, 2015 |
233 | Kevin Cham | Toronto, Ontario | Oct 06, 2015 |
232 | Alisha Hickey | Hamilton, Ontario | Oct 06, 2015 |
231 | Nicholas Distefano | Woodbridge, Ontario | Oct 06, 2015 |
230 | Jalani Bennett | Toronto, Ontario | Oct 06, 2015 |
229 | Sarah Khawaja | Etobicoke, Ontario | Oct 05, 2015 |
228 | Melanie Zhang | Toronto, Ontario | Oct 05, 2015 |
227 | gale cabiles | aurora, Ontario | Oct 05, 2015 |
226 | Ovie Tobor | Toronto, Ontario | Oct 05, 2015 |
225 | Jason Luo | Markham, Ontario | Oct 05, 2015 |
224 | Andrew Hargobind | Toronto, Ontario | Oct 05, 2015 |
223 | Ethan Doney | St. John's, NL | Oct 05, 2015 |
222 | Susan Tarnow | Toronto, Ontario | Oct 04, 2015 |
221 | Jasraj Singh | Brampton, Ontario | Oct 04, 2015 |
220 | Margo Ebanks Wright | brampton, ontario | Oct 04, 2015 |
219 | Christian Iozzo | Toronto, Ontario | Oct 04, 2015 |
218 | Vivian Cheung | Toronto, Ontario | Oct 04, 2015 |
217 | Lara Tessaro | Toronto , ON | Oct 04, 2015 |
216 | Sheila Mudrick | Oct 04, 2015 | |
215 | Hande Dumanogullari | etobicoke, Ontario | Oct 04, 2015 |
214 | Leonard Lacson | Vaughan, Ontario | Oct 03, 2015 |
213 | Musthafa Raswoli | Markham, Ontario | Oct 03, 2015 |
212 | Ghazal Jarouj | North York, ON | Oct 03, 2015 |
211 | Phuc Pham | Toronto, Ontario | Oct 03, 2015 |
210 | Noa Gorelik | Vaughan, ON | Oct 03, 2015 |
209 | Robyn Lee | Toronto, Ontario | Oct 03, 2015 |
208 | Patricia Marida | Columubs, Ohio | Oct 03, 2015 |
207 | Chrishan Annestine | Stouffville, Ontario | Oct 03, 2015 |
206 | Lisa Cockburn | Toronto, ON | Oct 03, 2015 |
205 | Lori Thompson | Winlaw, BC | Oct 03, 2015 |
204 | Mana Kiamari | Toronto, M2M 2E2 | Oct 03, 2015 |
203 | Maria Heynen | Ottawa, Ontario | Oct 03, 2015 |
202 | Robert McBryde | Montreal, Quebec | Oct 03, 2015 |
201 | Patrick travers | toronto, ontario | Oct 03, 2015 |
200 | Ari dasgupta | toronto, on | Oct 03, 2015 |
199 | Tera Mallette | Toronto, Ontario | Oct 03, 2015 |
198 | Kendra hawke | toronto, on | Oct 02, 2015 |
197 | Margaret Rao | Toronto, Ontario | Oct 02, 2015 |
196 | Thomas Ozden-Schilling | Cambridge, Massachusetts | Oct 02, 2015 |
195 | Kareem Azees | Toronto, Ontario | Oct 02, 2015 |
194 | Sheana Parker | Knowlton, Quebec | Oct 02, 2015 |
193 | Barry Fleming | Port Moody, British Columbia | Oct 02, 2015 |
192 | Mariam Hassan | Toronto, Ontario | Oct 02, 2015 |
191 | Arlie Belliveau | Toronto, ON | Oct 02, 2015 |
190 | Ellie Louson | Toronto, ON | Oct 02, 2015 |
189 | Barbara Birkett | Oakville, ON - Ontario | Oct 02, 2015 |
188 | David Dell'Angelo | Toronto, Ontario | Oct 02, 2015 |
187 | Justin Hsieh | Toronto, Ontario | Oct 02, 2015 |
186 | Jody Berland | Toronto, ON | Oct 02, 2015 |
185 | Debra Ladd | St.lambert, Quebec | Oct 02, 2015 |
184 | Aishwarya Sharma | Mississauga, Ontario | Oct 02, 2015 |
183 | Phyllis Creighton | Toronto, Ontario | Oct 02, 2015 |
182 | Bev LeFrancois | Oakville, Ontario | Oct 02, 2015 |
181 | Paul Joffe | St-Lambert, Quebec | Oct 02, 2015 |
180 | Anvi Raval | Brampton , Ontario | Oct 02, 2015 |
179 | Nancy Thede | Montréal, Québec | Oct 02, 2015 |
178 | Prathepan Ramkumar | Scarborough, Ontario | Oct 02, 2015 |
177 | Aryn Martin | Toronto, Ontario | Oct 02, 2015 |
176 | Christianne Stephens | Hamilton, Ontario | Oct 02, 2015 |
175 | Mark Vardy | Kingston, ON | Oct 02, 2015 |
174 | Joan Steigerwald | Oct 02, 2015 | |
173 | Suzanne Siskind | Toronto , Ontario | Oct 02, 2015 |
172 | Constance Simmonds | Toronto, Ontario | Oct 02, 2015 |
171 | lawrence bernardo | courtice, Ontario | Oct 02, 2015 |
170 | Noémi Tousignant | Montreal, Québec | Oct 01, 2015 |
169 | Brenda McGovern | Toronto, Ontario | Oct 01, 2015 |
168 | Andrew Schuldt | toronto, on | Oct 01, 2015 |
167 | Bonnie Shemie | montreal , quebec | Oct 01, 2015 |
166 | Mahira Mohtashami | Toronto, ON | Oct 01, 2015 |
165 | Dianne Varga | Kelowna, British Columbia | Oct 01, 2015 |
164 | Mary Webb | halifax, NS | Oct 01, 2015 |
163 | Lynn Taylor | Victoria, BC | Oct 01, 2015 |
162 | Denis LeBlanc | Ottawa, Ontario | Oct 01, 2015 |
161 | Dr. Tanya Dahms | Regina, Saskatchewan | Oct 01, 2015 |
160 | William Shore | Sutton, Ontario | Oct 01, 2015 |
159 | Darlene Juschka | Regina, SK | Oct 01, 2015 |
158 | Christy Spackman | Claremont, California | Oct 01, 2015 |
157 | Kelly Fritsch | Toronto, Ontario | Oct 01, 2015 |
156 | Michelle Murphy | Toronto, Ontario | Oct 01, 2015 |
155 | Laurel Doucette | St. John's, NL | Oct 01, 2015 |
154 | Anthony Templer | Hilton, Ontario | Oct 01, 2015 |
153 | Nick Shapiro | Philadelphia, PA | Oct 01, 2015 |
152 | Betty Ann Watt | Regina, Saskatchewan, Canada, Saskatchewan | Oct 01, 2015 |
151 | Martha Buchanan | ROyal Oak, Michigan | Sep 30, 2015 |
150 | Pamela Edwards | Victoria , B.C. | Sep 30, 2015 |
149 | Billy Lee | Ottawa, Ontario | Sep 30, 2015 |
148 | Maryse dumas | montreal, quebec | Sep 30, 2015 |
147 | Benjamin Mitchell | Pickering, Ontario | Sep 30, 2015 |
146 | James Richardson | Sep 30, 2015 | |
145 | Caitlynn Beckett | Regina, Saskatchewan | Sep 30, 2015 |
144 | beverly tymchuk | Sep 30, 2015 | |
143 | Kelly Ladd | Toronto, Ontario | Sep 30, 2015 |
142 | Danielle Taylor | Toronto, Ontario | Sep 30, 2015 |
141 | Laura Fraser | Tofino, bc | Sep 30, 2015 |
140 | ms veeto | dorrigo, nsw | Sep 29, 2015 |
139 | Marco Marino | Sep 29, 2015 | |
138 | John Dupuis | Toronto, ON | Sep 29, 2015 |
137 | Sarah Gurney | Sep 29, 2015 | |
136 | Jessica Caporusso | Toronto, Ontario | Sep 29, 2015 |
135 | Mara Mills | New York, NY | Sep 29, 2015 |
134 | Devin Vernon | Toronto , Ontario | Sep 29, 2015 |
133 | Monica Jankowski | Toronto, Ontario | Sep 29, 2015 |
132 | mitzi drysdale | Perth , Western Australia | Sep 29, 2015 |
131 | Choyce Chappell | Montague, PE | Sep 29, 2015 |
130 | Madeline Hudson | Preston, Victoria | Sep 29, 2015 |
129 | Mia Pepper | Perth , WA | Sep 29, 2015 |
128 | Henrik Andersson | Kiruna, Sweden | Sep 29, 2015 |
127 | Karl Schmid | Toronto, Ontario | Sep 28, 2015 |
126 | Kathe Gray | Guelph, Ontario | Sep 28, 2015 |
125 | keila marques | toronto, ontario | Sep 28, 2015 |
124 | Chelsie John | Toronto, Ontario | Sep 28, 2015 |
123 | Katrina Findlay | Sep 28, 2015 | |
122 | Jessica Barbuto | Brooklin, Ontario | Sep 28, 2015 |
121 | Shubhra Gururani | Toronto, Ontario | Sep 28, 2015 |
120 | Marc Schwartz | Sep 28, 2015 | |
119 | Emily Hoey | Toronto, Ontario | Sep 28, 2015 |
118 | NICOLE PITULA | TORONTO, Ontario | Sep 28, 2015 |
117 | Tanvir Kaur | Markham , On | Sep 28, 2015 |
116 | Lina Pinto | Toronto, Ontario | Sep 28, 2015 |
115 | Samantha Satya-Charan | Ajax, Ontario | Sep 28, 2015 |
114 | Natalie Captain | Scarborough, Ontario | Sep 28, 2015 |
113 | Pardis Aliakbarkhani | Richmond Hill, ON | Sep 28, 2015 |
112 | Steven Enman-Beech | Toronto, Ontario | Sep 28, 2015 |
111 | Alessandra Cellucci | Toronto, ON | Sep 28, 2015 |
110 | Daniel Mudrick | Toronto, Ontario | Sep 27, 2015 |
109 | Michelle Giatti | vaughan, Ontario | Sep 27, 2015 |
108 | Matt sedo | toronto, ontario | Sep 27, 2015 |
107 | Radmila Rakas | Sep 27, 2015 | |
106 | Bendip Singh | Brampton, Ontario | Sep 27, 2015 |
105 | Martha Farquhar-mcdonnell | Toronto | Sep 27, 2015 |
104 | Catherine Duchastel | Toronto, Ontario | Sep 27, 2015 |
103 | Nicole DeCassan | Woodbridge, Ontario | Sep 27, 2015 |
102 | Michael Sarabia | Stockton, California | Sep 27, 2015 |
101 | maggie lyons | Toronto, ON | Sep 27, 2015 |
100 | Karla Korkodilos | Toronto, Ontario | Sep 27, 2015 |
99 | Joan Reynolds | Sep 27, 2015 | |
98 | Chia lin Yu | Taitung, Taiwan | Sep 27, 2015 |
97 | Kaylin Hauzar | Toronto, ON | Sep 26, 2015 |
96 | Jolene Pedersen | Saskatchewan | Sep 26, 2015 |
95 | Doreen Docken | Beauval, Saskatchewan | Sep 26, 2015 |
94 | patricia borchmann | escondido, California | Sep 26, 2015 |
93 | Alison Morley | Toronto, Ontario | Sep 26, 2015 |
92 | Florence Flynn | Williams Lake, British Columbia | Sep 26, 2015 |
91 | Emily Dyck | Toronto, On | Sep 26, 2015 |
90 | Barbara Taylor | Vancouver, B.C. | Sep 26, 2015 |
89 | Farah Aslani | Toronto | Sep 26, 2015 |
88 | ALice Lambert | florence, KY | Sep 26, 2015 |
87 | Rod Halligan | Darwin, N.T. | Sep 26, 2015 |
86 | Henry Newnan | Warren, MI | Sep 26, 2015 |
85 | Jorge Aros | Sep 26, 2015 | |
84 | Susannah Scott | Port Hedland | Sep 26, 2015 |
83 | Hervé Loquais | Carcassonne, France | Sep 26, 2015 |
82 | Bobbi Filanda | Port Huron, Michigan | Sep 26, 2015 |
81 | Bob Stuart | Spiritwood, Saskatchewan | Sep 26, 2015 |
80 | Deborah Mihalicz | Beauval , Saskatchewan | Sep 26, 2015 |
79 | Melissa Atkinson-Graham | Toronto, ON | Sep 25, 2015 |
78 | Laura Lynch | Santa Barbara, California | Sep 25, 2015 |
77 | Deepti Parmar | Markham, Ontario | Sep 25, 2015 |
76 | Ian Mills | Sep 25, 2015 | |
75 | anderson clipping | Wollaston Lake, Saskatchewan | Sep 25, 2015 |
74 | holger hadrich | oldenburg, germany | Sep 25, 2015 |
73 | Tomohiro Matsuoka | Coburg, 3058 | Sep 25, 2015 |
72 | Eric Oosenbrug | Kitchener, Ontario | Sep 25, 2015 |
71 | Marcus Atkinson | Leederville, Western Australia | Sep 25, 2015 |
70 | Anita James | Pincher Creek, AB | Sep 25, 2015 |
69 | Clara Czuppon | Toronto, Ontario | Sep 25, 2015 |
68 | Ken Ranney | Peterborough, Ontario | Sep 25, 2015 |
67 | lucille clarke | kitimat, British Columbia | Sep 25, 2015 |
66 | Donald Echodh | Black lake, Saskatchewan | Sep 25, 2015 |
65 | Colleen O'Neill | Coldwater, Ontario | Sep 25, 2015 |
64 | Aaron Wright | Toronto, ONT | Sep 25, 2015 |
63 | Ariane Hanemaayer | Halifax, Nova Scotia | Sep 25, 2015 |
62 | Michael Laurentius | East York, Ontario | Sep 25, 2015 |
61 | alexandra cimino | toronto, on | Sep 24, 2015 |
60 | Pat Martin | Canyon, B.C. | Sep 24, 2015 |
59 | Rachelle Saunders | Waterloo, Ontario | Sep 24, 2015 |
58 | Constance simmonds | toronto, ontario | Sep 24, 2015 |
57 | Alison Syme | Toronto, Ontario | Sep 24, 2015 |
56 | Dorothy Goldin Rosenberg MES, PhD | Toronto, Ontario | Sep 24, 2015 |
55 | Melissa Hande | Sep 24, 2015 | |
54 | marty brennan | regina, Saskatchewan | Sep 24, 2015 |
53 | Rae Mitten | Redvers, Saskatchewan | Sep 24, 2015 |
52 | Erika Hollinsky | Windsor, Ontario | Sep 24, 2015 |
51 | Anne Kelly | Galiano, British Columbia | Sep 24, 2015 |
50 | Rebecca Todd | Sep 24, 2015 | |
49 | paul gaudet | Shediac, New Brunswick | Sep 24, 2015 |
48 | Bonnie Lawrence | Saskatoon, Sask. | Sep 24, 2015 |
47 | Warren Bell MD | Salmon Arm, BC | Sep 24, 2015 |
46 | martha kashap | huntsville, ontario | Sep 24, 2015 |
45 | Mary Jean Hande | Toronto, ON | Sep 24, 2015 |
44 | Linda Babb | Niagara Falls, Ontario | Sep 24, 2015 |
43 | John Smerek | Pinehouse Lake, Saskatchewan | Sep 24, 2015 |
42 | Lorraine Matt | Raymore, Saskatchewan | Sep 24, 2015 |
41 | Lori Harper | Manitou Beach, SK | Sep 24, 2015 |
40 | Karen Colvin | Port Hope, Ontario | Sep 24, 2015 |
39 | Philippe Bouchard | Montreal, Quebec | Sep 24, 2015 |
38 | Malcolm Andrews | Cut Knife, SK | Sep 24, 2015 |
37 | Des joyea | Sep 24, 2015 | |
36 | kevin james | Sunshine Coast, B.C. | Sep 24, 2015 |
35 | Barbara Bell | Sep 24, 2015 | |
34 | Marcella Pedersen | Cut Knife,, Saskatchewan | Sep 24, 2015 |
33 | Penny Swartz | Fort Qu'Appelle, Saskatchewan | Sep 24, 2015 |
32 | Rolef Ohlroggen | roberts creek, BC | Sep 24, 2015 |
31 | Brad Gardiner | beauval, Saskatchewan | Sep 24, 2015 |
30 | Jamie Lynn Guy-Ostrowski | LaPlace, LA | Sep 24, 2015 |
29 | Sandra Bruderer | Sep 24, 2015 | |
28 | Max morin Morin | Beauval, Saskatchewan | Sep 24, 2015 |
27 | Beth Lowther | Sep 23, 2015 | |
26 | Florence Ennis | MooseJaw, Saskatchewan | Sep 23, 2015 |
25 | Cynthia Morrison | Kentville, Nova Scotia | Sep 23, 2015 |
24 | Cindy desnomie | fort qu'appelle, sask | Sep 23, 2015 |
23 | lois mitchell | saskatoon, sask | Sep 23, 2015 |
22 | Susan Livergant | Ottawa, Ont | Sep 23, 2015 |
21 | Jenn Carr | Gatineau, Qc | Sep 23, 2015 |
20 | Bryan Lee | Fish Lake, Sask. | Sep 23, 2015 |
19 | B. L. Wagner | Regina , Saskatchewan | Sep 23, 2015 |
18 | Candyce Paul | Beauval, Saskatchewan | Sep 23, 2015 |
17 | D'Arcy Hande | Saskatoon, Saskatchewan | Sep 23, 2015 |
16 | Lois Banks | Richmond Hill, Ontario | Sep 23, 2015 |
15 | Angela Bischoff | Toronto, Ontario | Sep 23, 2015 |
14 | Libbe HaLevy | Sep 23, 2015 | |
13 | Eva Seth | Toronto, Ontario | Sep 23, 2015 |
12 | Crystal Frenette | Sep 23, 2015 | |
11 | Arn Keeling | St. John's, NL | Sep 23, 2015 |
10 | Emil BELL | Beauval, Saskatchewan | Sep 23, 2015 |
9 | Emily Simmonds | toronto , ont | Sep 23, 2015 |
8 | duygu kasdogan | Sep 22, 2015 | |
7 | Shawn Iserhoff | Mistissini, Quebec | Sep 22, 2015 |
6 | Laura Sniderman | Toronto, Ontario | Sep 22, 2015 |
5 | Rida Nadeem | Toronto, Ontario | Sep 22, 2015 |
4 | Julien Scott | Innisfail, Alberta | Sep 22, 2015 |
3 | Peter Hobbs | Toronto, Ontario | Sep 22, 2015 |
2 | Max Liboiron | St. John's, NL | Sep 22, 2015 |
1 | Natasha Myers | Toronto, Ontario | Sep 17, 2015 |
More Information
Dewar, L. Harvey, and C. Vakil, “Uranium Mining and Health.” Canadian Family Physician 59.5 (2013): 469-71.
Jing, J. Huixia, T. Bliss, and J. Zielinski, “A Preliminary Radon Map for Canada According to Health Region.” Radon Protection Dosimetry 130.1 (2008): 1-3.
Keil, A. P., Richardson, D. B., & Troester, M. A. (2015). Healthy Worker Survivor Bias in the Colorado Plateau Uranium Miners Cohort. American journal of epidemiology, kwu348.
Kusiak, R. A., Ritchie, A. C., Muller, J., & Springer, J. (1993). Mortality from lung cancer in Ontario uranium miners. British journal of industrial medicine, 50(10), 920-928.
Limson, B.L. Tracy, J.M. Zielinski, D.P. Meyerhof, M.A. Moss. (1998) “Chronic Ingestion of Uranium in Drinking Water: A Study of Kidney Bioeffects in Humans.” Toxicologic Science 43(1), 68-77.
The National Research Council (2002) “Health Risks From Exposure to Low Level Ionizing Radiation,” The National Academies.
Rage, E., Caër-Lorho, S., Drubay, D., Ancelet, S., Laroche, P., & Laurier, D. (2014). Mortality analyses in the updated French cohort of uranium miners (1946–2007). International archives of occupational and environmental health, 1-14.
S.P. Singh, and J. Hendry, 2013. “Solid Phase Distribution and Leaching Behavior of Nickel and Uranium in a Uranium Waste Rock Pile.” Water Air Soil Pollution 224 (1360): 1-11
Smith, K., “Saskatchewan Radon Gas Levels Higher than National Average,” November 24, 2014
Taeger, D., Johnen, G., Wiethege, T., Tapio, S., Möhner, M., Wesch, H., … & Pesch, B. (2009). Major histopathological patterns of lung cancer related to arsenic exposure in German uranium miners. International archives of occupational and environmental health, 82(7), 867-875.
Thomas, A. Darwin, Z. Weihua, Z., Baweja, A., and T. Bliss. “Radon Emanation in Saskatchewan Soils.” The Radiation Safety Journal Health Physics 100.6 (2011): 565-73.